Educational Attainment - 2016 and 2017
2016 | % of 25+ population | 2017 | % of 25+ population | |
---|---|---|---|---|
Total Population 25+ | 148,459 | 100% | 148,657 | 100% |
High School Graduate (incl. equivalency) | 61,173 | 41% | 59,326 | 40% |
Some College, No Degree | 26,914 | 18% | 27,169 | 18% |
Associate’s Degree | 16,755 | 11% | 17,441 | 12% |
Bachelor’s Degree | 15,166 | 10% | 15,826 | 11% |
Graduate Degree or More | 8,247 | 6% | 8,550 | 6% |
Educational Attainment - 2017
Educational Attainment - 2017
Labor Force Estimates
For County specific Labor information, industry clusters and other market specific information, visit the individual member sites linked above or Hoosiers by the Numbers
City | Miles | Kilometers |
---|---|---|
Louisville | 30 | 48 |
Indianapolis | 100 | 160 |
Cincinnati | 139 | 224 |
St. Louis | 154 | 248 |
Nashville | 200 | 321 |
Chicago | 256 | 412 |
Detroit | 410 | 660 |
Atlanta | 437 | 703 |
Cleveland | 441 | 709 |
All distances are measured from Petersburg, IN
Top 20 Industry Applicants - July 2019
Occupations | # of applicants |
---|---|
Production Workers, All Other | 679 |
Assemblers and Fabricators, All Other | 283 |
Helpers--Production Workers | 279 |
Customer Service Representatives | 182 |
Cashiers | 158 |
Laborers and Freight, Stock, and Material Movers, Hand | 158 |
Stock Clerks and Order Fillers | 128 |
Office Clerks, General | 118 |
Office and Administrative Support Workers, All Other | 113 |
Managers, All Other | 103 |
First-Line Supervisors of Production and Operating Workers | 94 |
Heavy and Tractor-Trailer Truck Drivers | 90 |
Inspectors, Testers, Sorters, Samplers, and Weighers | 90 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 86 |
Welders, Cutters, Solderers, and Brazers | 84 |
Nursing Assistants | 81 |
Extraction Workers, All Other | 80 |
Receptionists and Information Clerks | 80 |
Administrative Services Managers | 79 |
Executive Secretaries and Executive Administrative Assistants | 77 |
Top 20 Industry Applicants - July 2019
Source: Indiana Workforce Development, Indiana Career Connect